Start Date |
End Date |
Road Affected |
Enforcement Period |
Closure Purpose |
Promoter |
Diversion Link |
20th December 2025 | 21st December 2025 | Unnamed road between A49 & B4365 | From Saturday to Sunday 23:00 - 10:00 | Road Closure-Network Rail -RRV access and egress and maintenance - 23:00 - 10:00 | Network Rail Infrastructure Ltd | https://one.network/?tm=GB145817346 |
19th January 2026 | 23rd January 2026 | Westhope to Harton | From Monday to Friday 07:00 - 17:00 | Capital resurfacing | Shropshire Council | https://one.network/?tm=GB145728151 |
29th September 2025 | 29th September 2025 | CHELMICK ROAD between Hope Bowdler & Ticklerton | All the time | Road Closure-Severn Trent Water-Boundary Box Installation | Severn Trent Water | https://one.network/?tm=GB145405756 |
28th July 2025 | 1st August 2025 | B5477 Ludlow Road Little Stretton | 09:30-16:00.Road closure will be lifted daily at 16:00 | Road Closure-Private Tree Felling works | Shropshire Council | https://one.network/?tm=143993194 |
21st July 2025 | 21st July 2025 | Sandford Avenue, High Street | 12:30-13:30 | Funneral Procession | Church Stretton TC | https://one.network/?tm=144324114 |
21st July 2025 | 1st August 2025 | B4368, Corvedale Road, Craven Arms | Monday to Friday 09:30 - 16:00 | B4368, Corvedale Road, Craven Arms | Shropshire Council | https://one.network/?tm=142867781 |
14th April 2025 |
15th April 2025 |
Stretton Road, Much Wenlock | 9:30 - 16:00 | Carriageway Surface Repair | Kier | See Map |
18th December 2024 |
18th December 2024 |
Unnamed Road between Harton & Westhope |
All the time |
Road Closure-National Grid -Tree trimming - No excavation |
National Grid |
|
30th October 2024 |
30th October 2024 |
Unnamed road between B4368 & Munslow |
09:00 - 15:30 |
Road Closure-Openreach-replace 1x bt pole |
Openreach |
|
29th October 2024 |
29th October 2024 |
Mill lane Diddlebury |
All the time |
Road Closure-severn Trent Water-box Install 25mm and Meter |
Severn Trent Water |
|
29th October 2024 |
1st November 2024 |
B4365 Culmington to Stanton Lacy |
09:30 - 16:00 |
Multevo carriageway repairs to include kerbing, sign posts and iron works. Completion of 350m2 required |
Multevo for Shropshire Council |
For details of road closures in your area please follow the link below and follow the instructions on screen
Roads and highways | Shropshire Council
How to report a pothole, damaged bridge or damaged road sign or other issue follow the link below to 'Fix My Street' and follow the instructions on screen
Report a highways fault or concern | Shropshire Council